| Chart types and Codes |
Subtypes and Codes |
Column Chart
Name: saxlsColumnChart
Number: 0
|
| 0 (default) | Clustered column |  |
| 1 | Stacked column |  |
| 2 | 100% stacked column |  |
| 3 | 3D clustered column |  |
| 4 | 3D stacked column |  |
| 5 | 3D 100% stacked column |  |
| 6 | 3D column |  |
|
Pie Chart
Name: saxlsPieChart
Number: 1
|
| 0 (default) | Pie |  |
| 1 | 3D Pie |  |
| 2 | Pie of pie |  |
| 3 | Exploded Pie |  |
| 4 | 3D Exploded Pie |  |
| 5 | Bar of pie |  |
|
Line Chart
Name: saxlsLineChart
Number: 2
|
| 0 (default) | Line |  |
| 1 | Stacked line |  |
| 2 | 100% stacked line |  |
| 3 | Line with data markers |  |
| 4 | Stacked line with data markers |  |
| 5 | 100% stacked line with data markers |  |
| 6 | 3D line |  |
|
Radar Chart
Name: saxlsRadarChart
Number: 3
|
| 0 (default) | Radar |  |
| 1 | Radar with data markers |  |
| 2 | Filled radar |  |
|
Bar Chart
Name: saxlsBarChart
Number: 4
|
| 0 (default) | Clustered bar |  |
| 1 | Stacked bar |  |
| 2 | 100% stacked bar |  |
| 3 | 3D clustered bar |  |
| 4 | 3D stacked bar |  |
| 5 | 3D 100% stacked bar |  |
|
Surface Chart
Name: saxlsSurfaceChart
Number: 5
|
| 0 (default) | 3D surface |  |
| 1 | Wireframe 3D surface |  |
| 2 | Contour |  |
| 3 | Wireframe contour |  |
|
Area Chart
Name: saxlsAreaChart
Number: 6
|
| 0 (default) | Area |  |
| 1 | Stacked area |  |
| 2 | 100% stacked area |  |
| 3 | 3D area |  |
| 4 | 3D stacked area |  |
| 5 | 3D 100% stacked area |  |
|
Scatter Chart
Name: saxlsScatterChart
Number: 7
|
| 0 (default) | Scatter |  |
| 1 | Scatter connected by curves, with data markers |  |
| 2 | Scatter connected by curves, without data markers |  |
| 3 | Scatter connected by lines, with data markers |  |
| 4 | Scatter connected by lines, without data markers |  |
|
Doughnut Chart
Name: saxlsDoughnutChart
Number: 8
|
|
Bubble Chart
Name: saxlsBubbleChart
Number: 9
This chart type not available in
Excel 95 (BIFF7 format).
|
|
Cylinder Chart
Name: saxlsCylinderChart
Number: 10
This chart type not available in
Excel 95 (BIFF7 format).
|
| 0 (default) | Cylinder |  |
| 1 | Stacked cylinder |  |
| 2 | 100% stacked cylinder |  |
| 3 | Cylindrical bar |  |
| 4 | Stacked cylindrical bar |  |
| 5 | 100% stacked cylindrical bar |  |
| 6 | 3D cylindrical column |  |
|
Cone Chart
Name: saxlsConeChart
Number: 11
This chart type not available in
Excel 95 (BIFF7 format).
|
| 0 (default) | Cone |  |
| 1 | Stacked cone |  |
| 2 | 100% stacked cone |  |
| 3 | Conical bar |  |
| 4 | Stacked conical bar |  |
| 5 | 100% stacked conical bar |  |
| 6 | 3D conical column |  |
|
Pyramid Chart
Name: saxlsPyramidChart
Number: 12
This chart type not available in
Excel 95 (BIFF7 format).
|
| 0 (default) | |  |
| 1 | Stacked pyramid |  |
| 2 | 100% stacked pyramid |  |
| 3 | Pyramid bar |  |
| 4 | Stacked pyramid bar |  |
| 5 | 100% stacked pyramid bar |  |
| 6 | 3D pyramid column |  |
|
Column Line Chart
Name: saxlsColumnLineChart
Number: 13
|
|
Column Line 2 Axes Chart
Name: saxlsColumnLine2AxesChart
Number: 14
|
|